<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technical Initiative</title>
	<atom:link href="http://www.technicalinitiative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalinitiative.com</link>
	<description>Just trying to &#38;$*#ing keep up!</description>
	<lastBuildDate>Fri, 13 Aug 2010 01:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Just too cool &#8211; Aaron&#8217;s Adding Machines &#8211; pseudo-Victorian</title>
		<link>http://www.technicalinitiative.com/2010/08/12/just-too-cool-aarons-adding-machines-pseudo-victorian/</link>
		<comments>http://www.technicalinitiative.com/2010/08/12/just-too-cool-aarons-adding-machines-pseudo-victorian/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:04:51 +0000</pubDate>
		<dc:creator>Hien</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Retro]]></category>

		<guid isPermaLink="false">http://www.technicalinitiative.com/?p=136</guid>
		<description><![CDATA[If calculators existed back then, I bet they&#8217;d look something like these&#8230; I don&#8217;t know how much they&#8217;d cost since each one looks unique and custom, but I think eventually, I&#8217;ve gotta have one&#8230; check out the site and I &#8230; <a href="http://www.technicalinitiative.com/2010/08/12/just-too-cool-aarons-adding-machines-pseudo-victorian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technicalinitiative.com/wp-content/uploads/2010/08/calc5_1.jpg"><img class="alignright size-medium wp-image-137" title="Adding Machine #5, 2007" src="http://www.technicalinitiative.com/wp-content/uploads/2010/08/calc5_1-300x198.jpg" alt="" width="300" height="198" /></a>If calculators existed back then, I bet they&#8217;d look something like these&#8230; I don&#8217;t know how much they&#8217;d cost since each one looks unique and custom, but I think eventually, I&#8217;ve gotta have one&#8230; check out the site and I think my favorites are the ones with the knife-switches on them!</p>
<p><a href="http://www.aaronaddingmachines.com/" target="_blank">Aaron Adding Machine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalinitiative.com/2010/08/12/just-too-cool-aarons-adding-machines-pseudo-victorian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpie liquid pencil! huh? brilliant!</title>
		<link>http://www.technicalinitiative.com/2010/08/09/sharpie-liquid-pencil-huh-brilliant/</link>
		<comments>http://www.technicalinitiative.com/2010/08/09/sharpie-liquid-pencil-huh-brilliant/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:51:58 +0000</pubDate>
		<dc:creator>Hien</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Sharpie]]></category>

		<guid isPermaLink="false">http://www.technicalinitiative.com/?p=133</guid>
		<description><![CDATA[Sharpie, maker of all things permanent, has created a liquid pencil!  WTF?  Yes, you can write with it, erase it, and best of all, it can set permanently in 24-72 hours (it says 72 hours but also says 24 on &#8230; <a href="http://www.technicalinitiative.com/2010/08/09/sharpie-liquid-pencil-huh-brilliant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sharpie, maker of all things permanent, has created a liquid pencil!  WTF?  Yes, you can write with it, erase it, and best of all, it can set permanently in 24-72 hours (it says 72 hours but also says 24 on the back of the package?).  I used to LOVE to sketch and draw (actually still do, just don&#8217;t have time) and always wondered the best way to both sketch, edit, erase, etc. but keep my final drawing&#8230; If only they had invented it back then maybe my drawings of Wolverine fighting the Hulk would have stayed forever&#8230; sigh</p>
<p><a href="http://blog.sharpie.com/2010/08/introducing-the-new-sharpie-liquid-pencil/" target="_blank">Sharpie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalinitiative.com/2010/08/09/sharpie-liquid-pencil-huh-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak &#8211; probably too little too late</title>
		<link>http://www.technicalinitiative.com/2010/07/28/dell-streak-probably-too-little-too-late/</link>
		<comments>http://www.technicalinitiative.com/2010/07/28/dell-streak-probably-too-little-too-late/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:19:39 +0000</pubDate>
		<dc:creator>Hien</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Streak]]></category>

		<guid isPermaLink="false">http://www.technicalinitiative.com/?p=130</guid>
		<description><![CDATA[I really wanted to like the Dell Streak &#8211; 5&#8243; of Android/Wi-fi/HSDPA/HSUPA/Gorilla Glass, but WTF, Dell?  So it&#8217;s still not out and when it does ship, it&#8217;ll ship with Android 1.6 (though they say a Froyo OTA will be out &#8230; <a href="http://www.technicalinitiative.com/2010/07/28/dell-streak-probably-too-little-too-late/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Streak" src="http://en.community.dell.com/resized-image.ashx/__size/275x0/__key/CommunityServer.Blogs.Components.WeblogFiles/00.00.00.00.07/7713.Streak-_2D00_-Mobile-Entertainment.JPG" alt="" width="275" height="134" />I really wanted to like the Dell Streak &#8211; 5&#8243; of Android/Wi-fi/HSDPA/HSUPA/Gorilla Glass, but WTF, Dell?  So it&#8217;s <strong>still</strong> not out and when it does ship, it&#8217;ll ship with Android 1.6 (though they say a Froyo OTA will be out &#8220;later this year&#8221;) and for $299 on AT&amp;T?  So this is going for more than an iPhone4 or a Samsung Galaxy S (on contract)?  Not to mention it has to sit on AT&amp;T&#8217;s network&#8230; It&#8217;s a shame because I think this really could have been a slick little device, but with Evo 4Gs/iPhone4s/GalaxySs all out with ~4&#8243; screens, is there room for a 5&#8243; brother?  I&#8217;m thinking that might be a bit too close and people will want something at least 7&#8243; (Cisco Cius?) or 10&#8243; (iPad) to fill the gap to their desktop/laptop.   I definitely could still use one (as a gadget hoarder [whore?]), but wouldn&#8217;t go out of my way.  The lack of T-mobile support ain&#8217;t helping either.  Best of luck, though&#8230; I think they really could have had something a few months ago&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalinitiative.com/2010/07/28/dell-streak-probably-too-little-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemically &#8211; what caffeine does to your body</title>
		<link>http://www.technicalinitiative.com/2010/07/14/chemically-what-caffeine-does-to-your-body/</link>
		<comments>http://www.technicalinitiative.com/2010/07/14/chemically-what-caffeine-does-to-your-body/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:31:55 +0000</pubDate>
		<dc:creator>Hien</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Caffeine]]></category>

		<guid isPermaLink="false">http://www.technicalinitiative.com/?p=127</guid>
		<description><![CDATA[Thought this was one of the better reads in awhile from Lifehacker &#8211; a brief synopsis of an older book called Buzz: The Science and Lore of Alcohol and Caffeine (which might be picked up soon!).  They actually discuss the &#8230; <a href="http://www.technicalinitiative.com/2010/07/14/chemically-what-caffeine-does-to-your-body/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thought this was one of the better reads in awhile from Lifehacker &#8211; a brief synopsis of an older book called <a href="http://www.amazon.com/Buzz-Science-Lore-Alcohol-Caffeine/dp/0195092899/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1279114249&amp;sr=8-1" target="_blank">Buzz: The Science and Lore of Alcohol and Caffeine</a> (which might be picked up soon!).  They actually discuss the chemical changes that occur causing the feelings of ups and downs related to caffeine ingestion and subsequent withdrawal.  If you have the time, definitely check it out!</p>
<p><a href="http://lifehacker.com/5585217/what-caffeine-actually-does-to-your-brain" target="_blank">Lifehacker.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalinitiative.com/2010/07/14/chemically-what-caffeine-does-to-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco goes Android/Tablets</title>
		<link>http://www.technicalinitiative.com/2010/06/30/cisco-goes-androidtablets/</link>
		<comments>http://www.technicalinitiative.com/2010/06/30/cisco-goes-androidtablets/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:16:30 +0000</pubDate>
		<dc:creator>Hien</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://www.technicalinitiative.com/?p=124</guid>
		<description><![CDATA[Cisco Live (aka Networkers) is going on now in Vegas and among all the other technical training and insights going on, Cisco has announced the Cius and the Home Energy Controller, a pair of Android-based tablets. The Cius is undeniably &#8230; <a href="http://www.technicalinitiative.com/2010/06/30/cisco-goes-androidtablets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cisco Live (aka Networkers) is going on now in Vegas and among all the other technical training and insights going on, Cisco has announced the Cius and the Home Energy Controller, a pair of Android-based tablets.</p>
<p><img class="alignleft" title="Cius" src="http://www.cisco.com/assets/prod/uc/vid/cius-flash-demo-188x115.jpg" alt="" width="188" height="115" />The Cius is undeniably cool as a portable HD videoconferencing device with other abilities to access cloud-based apps, but I gotta wonder what niche this will fill especially when it does come out.  I think I heard it was rumored to come out in 2011Q1 so we might have a ton more interesting things to look at when that rolls around.  I think it is cool enough to make some CxO/execs want it just &#8220;because&#8221;.</p>
<p><img class="alignright" title="HEC" src="http://www.cisco.com/web/consumer/images/hec1.jpg" alt="" width="180" height="179" />The HEC looks a lot more practical than the Cius and uses Zigbee and presumably 802.11 wireless to control and report on your home and its energy utilization.  Priced (or subsidized) correctly, this could be an interesting and arguably the &#8220;sexiest&#8221; way to monitor your utilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalinitiative.com/2010/06/30/cisco-goes-androidtablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Overdrive &#8211; Houston coverage/review</title>
		<link>http://www.technicalinitiative.com/2010/06/06/sprint-overdrive-houston-coveragereview/</link>
		<comments>http://www.technicalinitiative.com/2010/06/06/sprint-overdrive-houston-coveragereview/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:59:45 +0000</pubDate>
		<dc:creator>Hien</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.technicalinitiative.com/?p=118</guid>
		<description><![CDATA[By now, most of you know (or have heard of) the Sprint Overdrive.  A small shiny black box about the size of a deck of cards is all you need to get up to 5 devices online via wifi backhauled &#8230; <a href="http://www.technicalinitiative.com/2010/06/06/sprint-overdrive-houston-coveragereview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://shop.sprint.com/assets/images/phones/manufacturers/sierra_wireless/sierra_overdrive_3g4g/overdrive_thumbnails/SWW8013G4G_LPI.gif" alt="" width="162" height="246" />By now, most of you know (or have heard of) the Sprint Overdrive.  A small shiny black box about the size of a deck of cards is all you need to get up to 5 devices online via wifi backhauled to Sprint&#8217;s Wimax 4G network.  So how good is the coverage in Houston?</p>
<p>Short answer:  Pretty damn good.</p>
<p><span id="more-118"></span></p>
<p>I was pleasantly surprised that the 4G coverage in Houston covered the majority of the areas that I traveled to throughout my working week.  Please see the approximate locations and speeds via speedtest.net below:</p>
<p><span style="font-size: medium;">Downtown Houston &#8211; window, 4th floor, Travis @ Elgin &#8211; 4G 1.06meg down / 0.98 up </span></p>
<div>
<p><span style="font-size: medium;">North Houston &#8211; Data Center ??? 2nd floor, 45/Rankin &#8211; 4G 3.12 down / 0.88 up</span></p>
</div>
<div>
<p>Galleria area &#8211; (W Alabama/Weslayan) &#8211; 2nd floor, by window &#8211; 4g 4.19 down / 0.30 up</p>
</div>
<div>
<p><span style="font-size: medium;">North Houston &#8211; Training room 1st floor, 45/Rankin &#8211; 4G 4.35 down / 0.83 up</span></p>
</div>
<div>
<p><span style="font-size: medium;">North Houston &#8211; Cubicles 1st floor 45/Rankin &#8211; 4G 5.68 down / 0.63 up</span></p>
</div>
<div>
<p><span style="font-size: medium;">North Houston &#8211; 45/8 bad reception, still 4G, 1.1 down / 0.04 up? possibly mistake, all nodes showed this upload speed</span></p>
</div>
<div>
<p><span style="font-size: medium;">West Houston &#8211; I-10/6 &#8211; 2nd floor near windows &#8211; 4G &#8211; 4.33 down / 0.71 up</span></p>
</div>
<div><span style="font-size: medium;">Those are some pretty healthy speeds I&#8217;d say!  Now, please note there was an unexplainable dead spot near Memorial and 610W that just absolutely killed 4G and 3G, but besides that, the Overdrive was extremely useful and literally saved my ass in some instances!  It was sweet to be able to plop down a small unit to get open internet access (as opposed to some corporate guest access that was invariably filtered/webesensed, etc.).   The only &#8220;glitch&#8221; I had was I had to do a &#8220;remove battery&#8221; to fix a lockup after changing the 4G/3G preferences from within the Overdrive&#8217;s config pages.  Barring that, it was a great tool to get access wherever I happened to be.</span></div>
<div><span style="font-size: medium;">So if it was that good, why am I returning it within Sprint&#8217;s 30 day window?  Simply because the HTC Evo 4G is here, and it will do everything the Overdrive does, plus act as a phone, browser, etc, all on Sprint&#8217;s 4G network.  There&#8217;s a review coming!<br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalinitiative.com/2010/06/06/sprint-overdrive-houston-coveragereview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m no pro photog, but damn I wanna learn &#8211; and these will do&#8230;</title>
		<link>http://www.technicalinitiative.com/2010/05/11/im-no-pro-photog-but-damn-i-wanna-learn-and-these-will-do/</link>
		<comments>http://www.technicalinitiative.com/2010/05/11/im-no-pro-photog-but-damn-i-wanna-learn-and-these-will-do/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:31:03 +0000</pubDate>
		<dc:creator>Hien</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.technicalinitiative.com/?p=116</guid>
		<description><![CDATA[Sony officially released info on its new compact dSLR-wannabe cameras (no, not micro four thirds, because Sony is Sony) but damn, they&#8217;re pretty damn hot&#8230;the thinnest body to date of a camera with dSLR speed.  Yes, it&#8217;s missing an optical &#8230; <a href="http://www.technicalinitiative.com/2010/05/11/im-no-pro-photog-but-damn-i-wanna-learn-and-these-will-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Sony" src="http://presscentre.sony.eu/imagelibrary/displaymedia.ashx?MediaDetailsID=184913&amp;SizeID=3" alt="" width="296" height="296" />Sony officially released info on its new compact dSLR-wannabe cameras (no, not micro four thirds, because Sony is Sony) but damn, they&#8217;re pretty damn hot&#8230;the thinnest body to date of a camera with dSLR speed.  Yes, it&#8217;s missing an optical viewfinder, but the LCD on this is pretty impressive with multiple viewing angles/positions.</p>
<p>I&#8217;ve always wanted to try my hand at photography and I think I have a decent eye for shots but since I&#8217;m no pro, I&#8217;m using a nice (at least I think it is!) Fuji superzoom which does the job, but even a fast point-n-shoot is no match for the truly instant (and repeatable) snapshotting that an SLR or dSLR can do&#8230; I want!</p>
<p>Check out the better pictures on <a href="http://www.engadget.com/photos/sony-nex-cameras-hands-on/" target="_blank">Engadget&#8217;s hands on</a>, and of course the official Sony press release below.</p>
<p><a href="http://presscentre.sony.eu/content/detail.aspx?ReleaseID=5880&amp;NewsAreaId=2" target="_blank">Sony</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalinitiative.com/2010/05/11/im-no-pro-photog-but-damn-i-wanna-learn-and-these-will-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.lux &#8211; get your circadian rhythm on</title>
		<link>http://www.technicalinitiative.com/2010/04/27/f-lux-get-your-circadian-rhythm-on/</link>
		<comments>http://www.technicalinitiative.com/2010/04/27/f-lux-get-your-circadian-rhythm-on/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:03:22 +0000</pubDate>
		<dc:creator>Hien</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Circadian]]></category>

		<guid isPermaLink="false">http://www.technicalinitiative.com/?p=113</guid>
		<description><![CDATA[Some recent and not so recent studies (maybe sparked by anti-iPad propaganda?) are recommending not staring at a laptop/iPad/PSP late at night saying the proximity of the light-emitting screen are throwing off your circadian rhythm and not allowing your body &#8230; <a href="http://www.technicalinitiative.com/2010/04/27/f-lux-get-your-circadian-rhythm-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="F.lux" src="http://www.stereopsis.com/flux/flux-shot.png" alt="" width="395" height="200" />Some recent and not so recent studies (maybe sparked by anti-iPad propaganda?) are recommending not staring at a laptop/iPad/PSP late at night saying the proximity of the light-emitting screen are throwing off your circadian rhythm and not allowing your body to produce the melatonin it needs for a restful sleep.  These studies argue that TVs are somewhat better (since they&#8217;re typically further away from you) and that ebook readers like the Kindle/K2/Nook/etc. are even better.  Of course, there&#8217;s the old-school paper book O_O.  I&#8217;m not sure if i&#8217;m the best candidate for this (rarely get through an entire night uninterrupted anyway) but it sounds fairly reasonable to me.</p>
<p>If you must work (or &#8220;work&#8221;) on your computer late, it might be worth looking into <a href="http://www.stereopsis.com/flux/" target="_blank">F.lux</a> &#8211; a brilliantly simple program that uses your location (it guesses, but you can give it exact coordinates) to adjust  your LCD to appear &#8220;warmer&#8221; at night so it won&#8217;t burn out your eyes.  It seems like a really good idea and if you&#8217;re just browsing/reading late on your lappy/netbook/etc. and not doing any color-sensitive work, it might just be the thing you&#8217;re looking for to allow your body to wind down.</p>
<p><a href="http://www.stereopsis.com/flux/" target="_blank">F.Lux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalinitiative.com/2010/04/27/f-lux-get-your-circadian-rhythm-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swype &#8211; pretty freakin&#8217; sweet</title>
		<link>http://www.technicalinitiative.com/2010/03/29/swype-pretty-freakin-sweet/</link>
		<comments>http://www.technicalinitiative.com/2010/03/29/swype-pretty-freakin-sweet/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:34:52 +0000</pubDate>
		<dc:creator>Hien</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Swype]]></category>
		<category><![CDATA[XDA]]></category>

		<guid isPermaLink="false">http://www.technicalinitiative.com/?p=111</guid>
		<description><![CDATA[Swype &#8211; the alternate input method to make touchscreen keyboards just THAT much better is getting more popular now and being bundled with some new phones.  I&#8217;ve just recently had a chance to mess with it, and I tell ya, &#8230; <a href="http://www.technicalinitiative.com/2010/03/29/swype-pretty-freakin-sweet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Swype &#8211; the alternate input method to make touchscreen keyboards just THAT much better is getting more popular now and being bundled with some new phones.  I&#8217;ve just recently had a chance to mess with it, and I tell ya, it&#8217;s pretty sweet!</p>
<p>For those that aren&#8217;t familiar with it, instead of hunting and pecking and trusting the predictive text, you basically just swipe your finger across the keyboard from letter to letter, and the Swype keyboard can predict pretty accurately what you&#8217;re trying to type based on the letters that you change direction on.  Check out the site for more info.  If you have a WinMo phone and want to try it out &#8211; don&#8217;t worry that it&#8217;s not included in your ROM!  The fine folks at xda-developers might have a working cab for you.  It&#8217;s working great on my HTC TouchPro2 and I&#8217;m starting to use the built-in keyboard less and less&#8230;. which means I could be happy with an HD2 =)</p>
<p><a href="http://www.swypeinc.com/" target="_blank">Swype</a></p>
<p><a href="http://www.xda-developers.com/" target="_blank">XDA-developers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalinitiative.com/2010/03/29/swype-pretty-freakin-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed!! Spread the word!  Keep those PS3 &#8220;phats&#8221; OFF!</title>
		<link>http://www.technicalinitiative.com/2010/03/01/spread-the-word-keep-those-ps3-phats-off/</link>
		<comments>http://www.technicalinitiative.com/2010/03/01/spread-the-word-keep-those-ps3-phats-off/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:24:48 +0000</pubDate>
		<dc:creator>Hien</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSN]]></category>

		<guid isPermaLink="false">http://www.technicalinitiative.com/?p=106</guid>
		<description><![CDATA[Jeez, get the word out please!  Apparently there are some PSN issues that are causing the PS3 phats to lose data, etc.  Again, this doesn&#8217;t affect the PS3 slim versions.  If you&#8217;re like me, keep your launch Ps3 60gig (yeah &#8230; <a href="http://www.technicalinitiative.com/2010/03/01/spread-the-word-keep-those-ps3-phats-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technicalinitiative.com/wp-content/uploads/2010/03/PS3_dock_icon_by_GameDreamer.png"><img class="alignleft size-full wp-image-107" title="PS3_dock_icon_by_GameDreamer" src="http://www.technicalinitiative.com/wp-content/uploads/2010/03/PS3_dock_icon_by_GameDreamer.png" alt="from DeviantArt" width="102" height="102" /></a>Jeez, get the word out please!  Apparently there are some PSN issues that are causing the PS3 phats to lose data, etc.  Again, this doesn&#8217;t affect the PS3 slim versions.  If you&#8217;re like me, keep your launch Ps3 60gig (yeah that&#8217;s right, HW PS2 compatibility) off until further notice!</p>
<p><a href="http://blog.us.playstation.com/2010/03/latest-info-on-playstation-network-status/" target="_blank">PSN Blog</a></p>
<p>Updated:  Looks like it was a version of a Y2K10 bug!  The PS3 phats were treating 2010 as a leap year and the date change pushed down from the network didn&#8217;t jive with its internal calendar or something&#8230;. regardless, it&#8217;s fixed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalinitiative.com/2010/03/01/spread-the-word-keep-those-ps3-phats-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
